Speaker | Institute | Title | |
---|---|---|---|
Taka-hisa Arima | Department of Advanced Materials Science | Magneto-electric optical effects in copper metaborate | |
Ryotaro Arita | Department of Applied Physics | Mechanism of high Tc superconductivity in layered nitride superconductors: Insights from DFT for superconductors | |
Atsushi Fujimori | Department of Physics | Thickness dependences of the electronic and magnetic properties of perovskite oxide thin films | |
Zenji Hiroi | Institute for Solid State Physics | Orbital switching in a kagome lattice | |
Masatoshi Imada | Department of Applied Physics | Topological transitions and topological insulators | |
Yoshihiro Iwasa | Department of Applied Physics | Strongly correlated oxides in ultrahigh electric fields | |
Kenjiro Miyano | Research Center for Advanced Science and Technology | Effect of Zone Boundary Distortion on Improper Ferroelectrics | |
Takashi Mizokawa | Department of Complexity Science and Engineering | Exotic transition-metal compounds for | |
Yukitoshi Motome | Department of Applied Physics | Theoretical study of spin-charge coupled systems on geometrically frustrated lattices | |
Naoto Nagaosa | Department of Applied Physics, School of Engineering | Theoretical design of topological materials | |
Satoru Nakatsuji | Department of Applied Materials Science, New Materials Science | Frustrated and nonfrustrated magnetism and related transport phenomena in | |
Hiroshi Okamoto | Department of Advanced Materials Science, Solid State Physics | Ultrafast photoinduced phase transitions in correlated electron oxides | |
Hidenori Takagi | Department of Avanced Materials Science | Spin orbit coupling, electron correlations and exotic magnetic couplings in 5d Ir odides | |
Yutaka Ueda | Institute for Solid State Physics | Hollandite: a novel class of oxides with unusual properties | |
Speaker | Institute | Title | |
---|---|---|---|
Petra Becker-Bohatý | Institute of Crystallography, University of Cologne | Magnetoelectric and multiferroic crystals of the clinopyroxene family | |
Markus Braden | II. Institute of Physics, University of Cologne | Coupling of spin, charge and orbital ordering in | |
Ralf Bulla | Institute of Theoretical Physics, University of Cologne | Real-space correlations in quantum impurity systems | |
Manfred Fiebig | HISKP, University Bonn | Unusual Manifestations of Ferroelectric Order in Multiferroics | |
Markus Grüninger | II. Institute of Physics, University of Cologne | Orbitons and orbital correlations in vanadates studied by RIXS and ellipsometry | |
Joachim Hemberger | II. Institute of Physics, University of Cologne | Dynamics near the multiferroic phase transition | |
Daniel Khomskii | II. Institute of Physics, University of Cologne | Dipoles on monopoles in spin ice | |
Hans Kroha | Department of Physics, University Bonn | High-energy signatures of quantum criticality | |
Thomas Lorenz | II. Institute of Physics, University of Cologne | Spin-state transitions in Cobaltates | |
Thomas Michely | II. Institute of Physics, University of Cologne | From perfect graphene to intercalation compounds and cluster superlattices | |
Thomas Nattermann | Institute of Theoretical Physics, University of Cologne | Domain walls in helical magnets | |
Achim Rosch | Institute of Theoretical Physics, University of Cologne | Skyrmions and spintorques in chiral magnets | |
Christian Schüßler-Langeheine | Helmholtz-Zentrum Berlin | Order and its decay: Resonant x-ray diffraction from transition-metal oxides | |
Liu Hao Tjeng | Max Planck Institute for Chemical Physics of Solids | Surprising cobaltates: a spectroscopic perspective | |
Matthias Vojta | Technische Universität Dresden | Quantum phase transitions in impurity models: | |
Wednesday, 7th September
09:00 - 09:15 Welcome words
09:15 - 09:50 Iwasa Strongly correlated oxides in ultrahigh electric fields
09:50 - 10:25 Rosch
Skyrmions and spintorques in chiral magnets
10:25 coffee break (25min)
10:50 - 11:25 Nattermann
Domain walls in helical magnets
11:25 - 12:00 Nagaosa
Theoretical design of topological materials
12:00 - 12:35 Imada
Topological transitions and topological insulators
12:35 lunch
14:00 - 14:35 Michely
From perfect graphene to intercalation compounds and cluster superlattices
14:35 - 15:10 Fujimori
Thickness dependences of the electronic
and magnetic properties of perovskite oxide thin films
15:10 - 15:45 Bulla
Real-space correlations in quantum impurity systems
15:45 coffee break (25min)
16:10 - 16:45 Okamoto
Ultrafast photoinduced phase transitions
in correlated electron oxides
16:45 - 17:20 Schüssler-Langeheine
Order and its decay: Resonant x-ray diffraction
from transition-metal oxides
17:20 – 17:45 Mizokawa
Exotic transition-metal compounds for
hydrogen generator and battery electrode
18:00 - 20:00 Poster session
Thursday, 8th September
09:00 - 09:35 Fiebig
Unusual Manifestations of Ferroelectric Order in Multiferroics
09:35 - 10:10 Arima
Magneto-electric optical effects in copper metaborate
10:10 - 10:45 Becker-Bohatý
Magnetoelectric and multiferroic crystals
of the clinopyroxene family
10:45 coffee break (25min)
11:10 - 11:45 Miyano
Effect of Zone Boundary Distortion on Improper Ferroelectrics
11:45 - 12:20 Hemberger
Dynamics near the multiferroic phase transition
12:20 lunch
14:00 - 14:35 Vojta
Quantum phase transitions in impurity models:
What is needed to spoil the quantum-to-classical correspondence?
14:35 - 15:10 Arita
Mechanism of high Tc superconductivity in layered nitride
superconductors: Insights from DFT for superconductors
15:10 - 15:45 Kroha
High-energy signatures of quantum criticality
17:00 Opening celebration of the Japanese-German Conference at
the Japanisches Kulturinstitut
Friday, 9th September
09:00 - 09:35 Takagi
Spin orbit coupling, electron correlations
and exotic magnetic couplings in 5d Ir odides
09:35 - 10:10 Motome
Theoretical study of spin-charge coupled systems
on geometrically frustrated lattices
10:10 - 10:45 Braden
Coupling of spin, charge and orbital ordering in
selected transition-metal oxides
10:45 coffee break (25min)
11:10 - 11:45 Lorenz
Spin-state transitions in Cobaltates
11:45 - 12:20 Hiroi
Orbital switching in a kagome lattice
12:20 lunch
14:00 - 14:35 Tjeng
Surprising cobaltates: a spectroscopic perspective
14:35 - 15:10 Ueda
Hollandite: a novel class of oxides with unusual properties
15:10 - 15:45 Grüninger
Orbitons and orbital correlations in vanadates studied
by RIXS and ellipsometry
15:45 coffee break (25min)
16:10 - 16:45 Nakatsuji
Spin Liquids and Quantum Criticality in Itinerant Magnets
16:45 - 17:20 Khomskii
Electric dipoles on magnetic monopoles in spin ice
Dinner together in Town
End of scientific part of the Workshop