Abbreviation | Institute | University | Phone |
TP | Institute for Theoretical Physics | University of Cologne | +49 / (0)221 / 470- |
IIP | Institute of Physics II | University of Cologne | +49 / (0)221 / 470- |
AC | Institute of Inorganic Chemistry | University of Cologne | +49 / (0)221 / 470- |
KR | Institute of Crystallography | University of Cologne | +49 / (0)221 / 470- |
TPB | Institute of Physics, Section Theory | University of Bonn | +49 / (0)228 / 73- |
HISKP | Helmholz Institute of Radiation and Nuclear Physics | University of Bonn | +49 / (0)228 / 73- |
Abbreviation | Function |
PL | Project leader |
S | Chairman |
Name |
| Institute | Room | Phone | Projects |
| |
A | |||||||
Prof. Dr. | IIP | 311/336 | 2625 | B1 | PL | ||
IIP | B1 | ||||||
IIP | A4 | ||||||
Prof. Dr. | TP | 203 | 4219 |
| |||
Anfuso, F. |
| TP | 111 | 4211 |
| ||
| TPB | 105 | 3721 | D8 |
| ||
B | |||||||
IIP | A1, C2 | ||||||
Prof. Dr. | KR | 333 | 6104 | A1 |
| ||
| AC | 415 | 3263 | A2 |
| ||
Dr. | TPB | 103 | 3724 | ||||
Binz, B. | TP | D7 | |||||
Prof. Dr. | IIP | 211 | 3655 | A1, C2, C4 | PL | ||
Brand, J. | IIP | 208 | 3590 | C2 | |||
Prof. Dr. | KR | 301 | 3154 | A1 | PL | ||
Borda, L. | TPB | D12, D13 | |||||
Buchholz, M. |
| IIP | 317 | 3701 |
| ||
PD. Dr. | TP | 222 | 1677 | D9, D12 | PL | ||
Dr. | IIP | 310C | 3599 | C3 | PL | ||
C | |||||||
| IIP | 314 | 3700 | A4 |
| ||
D | |||||||
E | |||||||
F | |||||||
Faßbender, R. |
| TP | 108 | 4207 | D2 |
| |
Fastje, O. | AC | 413 | 3264 |
| |||
Fiebig, M. | Prof. | HISKP | 2539 | C5 | PL | ||
Finger, T. |
| IIP | 208 | 3590 |
| ||
Forthaus, M. |
| IIP | 313 | 3583 | B1 |
| |
Prof. Dr. | IIP | 227 | 3570 | A1,B1,B3 | |||
G | |||||||
Garst, M. | Dr. | TP | D7, D11 | ||||
Greulich, P. |
| TP | 104 | 4204 |
| ||
Gegner, J. |
| IIP | 318 | 3584 |
| ||
| TPB | 102 | 3770/(3223) | D8 |
| ||
Prof. Dr. | IIP | 207 | 6280 | C1 | PL | ||
H | |||||||
| AC | 415 | 3263 | A2 |
| ||
| TPB | 101 | 3769 | D8 |
| ||
Haupricht, T. | IIP | 317 | 3701 |
| |||
Helmes, R. |
| TP | 112b | 4212 | D7 |
| |
Hemberger, J. | PD Dr. | IIP | 222 | 3770 | B3, C1 | PL | |
| TPB | 109 | 2242 |
| |||
Heyer, O. | IIP | 218 | 3592 |
| |||
Hilgers, C. |
| IIP | 221 | 3595 | C1 |
| |
Hollmann, N. | IIP | 318 | 3584 | ||||
Dr. | IIP | 314 | 3700 | C3 | PL | ||
I, J | |||||||
Jodlauk, S. | KR |
| |||||
John, A. |
| TP | 111 | 4211 |
| ||
| TP | 105 | 4205 | D7 |
| ||
K | |||||||
Kerp, O. |
| AC | 303 | 2912 | A2 |
| |
Prof. Dr. | IIP | 316 | 3597 | D9 |
| ||
Dr. | IIP | 225 | 6386 | S | PL | ||
Dr. | IIP | 319 | 3659 | C3 |
| ||
| TPB | 104 | 3727 | D8 |
| ||
Kolland, G. | IIP | 221 | 3595 | B1 | |||
Komarek, A. |
| IIP | 212 | 3591 | A1 |
| |
Prof. Dr. | TPB | 123 | 2798/3247 | D12, D13 | PL | ||
L | |||||||
| TPB | 101 | 3769 | D8 |
| ||
Lindner, P. | KR |
| |||||
| TPB | 105 | 3721 |
| |||
Lottermoser, T. | Dr. | HISKP | 2249 | C5 | |||
Löwen, D. | IIP | 226 | 3665 | loewen@ph2.uni-koeln.de | |||
Dr. | IIP | 223 | 3593 | A1, B1, B3 | PL | ||
M | |||||||
Mäder, L. | IIP | 206 | 2980 | C1 | |||
Prof. Dr. | AC | 403/404 | 3262 | A2 | PL | ||
Prof. Dr. | IIP | 313 | 3583 | A4, C3 | PL | ||
Prof. Dr. | AC | 411 | 3919 | A2 | PL | ||
Möller, T. | 222 | 3770 | C1 | ||||
Dr. | IIP | 210 | 5766 | A1 |
| ||
Müller-Guggenberger, C. |
| TP | 111 | 4211 | D3 |
| |
Prof. Dr. | TP | 208 | 3479 | D | |||
N | |||||||
Prof. Dr. | TP | 220 | 2907 | D4 | PL | ||
Niermann, D. | IIP | 220 | 2911 | C1 | |||
Niesen, S. | IIP | 218 | 3592 | A1 | |||
O, P, Q | |||||||
Dr. | AC | 313 | 3271 | A2 |
| ||
Petcovic, A. | TP | 102 | 4202 | ||||
R | |||||||
Rasch, D. | TP | D7 | |||||
| IIP | 226 | 6392 | A1 |
| ||
Rindler-Daller, T. | TP | D11 | |||||
IIP | 220 | 2911 | B1, B3 | ||||
PD Dr. | TP | 103 | 4203 | D4 | PL | ||
Prof. Dr. | TP | 211 | 4994 | D7, D11, D13, S | S, PL | ||
S | |||||||
Schmitz, H. | IIP | 206 | 2980 | C1 | |||
| IIP | 212 | 3591 | A1 |
| ||
Dr. | IIP | 320 | 3596 | C4 | PL | ||
Schütze, F. | TP | 102 | 4202 | ||||
Dr. | IIP | 229 | 3585 | ||||
Shportko, K. | Dr. | IIP | 206 | 2980 | C1 | ||
Sutarto, R. |
| IIP | 314 | 3700 |
| ||
T | |||||||
Prof. Dr. | IIP | 322 | 2707 | A4, C3, C4, D9, S | S, PL | ||
U | |||||||
Ulbrich, H | IIP | 209 | 3574 | A1, C2 | |||
V, W | |||||||
Valldor, M. | Dr. | IIP | 218 | 3592 | |||
Vojta, M. | Prof. Dr. | TP | 209 | 7420 | D7, D11, D12 | PL | |
Dr. | TPB | 112 | 3726 | D8 |
| ||
Dr. | IIP | 315 | 1335 | D9 |
| ||
X, Y, Z | |||||||
Prof. Dr., em. | TP | 106 | 4306 | D |