speaker | institute/university | title | abs- | |
Angst, M. | Institut für Festkörperforschung, Forschungszentrum Jülich | Interplay of charge order and magnetism in magnetoelectric LuFe2O4 | ||
Becker-Bohaty, P. | Institut für Kristallographie, Universität zu Köln | New magnetoelectrics and multiferroics | ||
Blügel, S. | Institut für Festkörperforschung, Forschungszentrum Jülich | Chiral spin textures at metal surfaces | ||
Borda, L. | Physikalisches Institut, Universität Bonn | Signature of quantum criticality in photoemission spectroscopy | ||
Brückel, T. | Institut für Festkörperforschung, Forschungszentrum Jülich | The Iron Age of Superconductivity: Impact of Scattering Methods | ||
Bürgler, D. | Institut für Festkörperforschung, Forschungszentrum Jülich | Spin-transfer torque: The new turn on Spins | ||
Busse, C. | II. Physikalisches Institut, Universität zu Köln | Epitaxial Europium Oxide on Ni(100) | ||
Costi, T. | Institut für Festkörperforschung, Forschungszentrum Jülich | Modeling real magnetic impurities in real metals: application to transport and dephasing | ||
Fiebig, M. | Helmholtz-Institut für Strahlen- und Kernphysik, Universität Bonn | Coupling of magnetic and electric order in magnetically induced ferroelectrics | ||
Garst, M. | Institut für Theoretische Physik, Universität zu Köln | Interplay of multiple scales at quantum criticality | ||
Grüninger, M. | II. Physikalisches Institut, Universität zu Köln | Orbital correlations and Mott-Hubbard excitons: | ||
Hemberger, J. | II. Physikalisches Institut, Universität zu Köln | Broadband Dielectric and Optical Spectroscopy on Correlated Systems: From mHz to THz | ||
Khomskii, D. | II. Physikalisches Institut, Universität zu Köln | Novel states close to Mott transition | ||
Komarek, A. | II. Physikalisches Institut, Universität zu Köln | Orbital and charge ordering in the RE1-xCaxTiO3 | ||
Liebsch, A. | Institut für Festkörperforschung, Forschungszentrum Jülich | Pseudogap, non-Fermi-liquid behavior, and particle-hole asymmetry in the high-Tc cuprates | ||
Lorenz, T. | II. Physikalisches Institut, Universität zu Köln | Anomalous Transport and Thermodynamics of Quantum Spin Systems | ||
Nattermann, T. | Institut für Theoretische Physik, Universität zu Köln | Weakly interacting bosons in a disordered environment | ||
Pavarini, E. | Institut für Festkörperforschung, Forschungszentrum Jülich und RWTH Aachen | Origin of orbital-ordering in transition-metal oxides | ||
Rosch, A. | Institut für Theoretische Physik, Universität zu Köln | Skyrmion lattice and spin torques in MnSi | ||
Schneider, C. | Institut für Festkörperforschung, Forschungszentrum Jülich und Universität Duisburg-Essen | How to address Riddles in spintronics - Photoemission spectromicroscopy | ||
Schüssler-Langeheine, C. | II. Physikalisches Institut, Universität zu Köln | Static and fluctuating stripes in nickelates and cuprates | ||
Tautz, S. | Institut für Bio- und Nanosysteme, Forschungszentrum Jülich | Highly ordered molecular adsorbate layers on metal surfaces: From surface science to molecular electronics | ||
Valldor, M. | II. Physikalisches Institut, Universität zu Köln | New Swedenborgites - a playground for physics and chemistry | ||
Waser, R. | Institut für Festkörperforschung, Forschungszentrum Jülich | Redox-Based Switching - the Next Step of Moore´s Law? | ||
Wednesday, 30th September | |
12:30-14:00 | arrival |
14:00-14:35 | P. Becker-Bohatý |
14:35-15:10 | M. Angst |
15:10-15:45 | M. Fiebig |
15:45-16:15 | Coffee break |
16:15-18:00 | poster session |
18:15 | dinner |
20:00 | poster session continued |
Thursday, 1st Oktober | |
7:30-8:30 | breakfast |
8:30-9:05 | S. Blügel |
9:05-9:40 | D. Khomskii |
9:40-10:15 | T. Nattermann |
10:15-10:45 | Coffee break |
10:45-11:20 | E. Pavarini |
11:20-11:55 | A. Komarek |
11:55-12:30 | M. Grüninger |
12:30-14:00 | lunch |
14:00-14:35 | A. Liebsch |
14:35-15:10 | T. Costi |
15:10-15:45 | M. Garst |
15:45-16:15 | Coffee break |
16:15-16:50 | L. Borda |
16:50-17:25 | T. Lorenz |
17:25-18:00 | A. Rosch |
18:15 | dinner |
20:00 | cellar bar open |
Friday, 2nd Oktober | |
7:30-8:30 | breakfast |
8:30-9:05 | R. Waser |
9:05-9:40 | D. Bürgler |
9:40-10:15 | J. Hemberger |
10:15-10:45 | Coffee break |
10:45-11:20 | C. Schneider |
11:20-11:55 | S. Tautz |
11:55-12:30 | C. Schüßler-Langeheine |
12:30-14:00 | lunch |
14:00-14:35 | T. Brückel |
14:35-15:10 | M. Valldor |
15:10-15:45 | C. Busse |
End of Workshop |